Kandivali East, Mumbai, Maharashtra
GST No. 27AAMCA0628H1ZQ
Approx. Rs 1,000 / KgGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Color | White |
| Material | Fiber |
| Brand | ArrowTex |
| Packaging Type | Carton Box |
Product Price :Get Latest Price
Product BrochureProduct Details:| Usage/Application | Textile Industry |
| Pattern | Plain |
| Brand | ArrowTex |
| Packaging Type | Corrugated Box |
| Material | Fiber, Cotton |
Product Price :Get Latest Price
Product BrochureProduct Details:| Brand | ArrowTex |
| Usage/Application | Textile Industry |
| Packaging Type | Roll |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Tensile Strength | 4900 MPa |
Product Price :Get Latest Price
Product BrochureProduct Details:| Color | all colours available |
| Brand | ArrowTex |
| Material | Polyester |
| Country of Origin | Made in India |
| Weight | 115 gsm |
| Packaging Type | Roll |
Product Price :Get Latest Price
Product BrochureProduct Details:| Fiber Type | PAN Based |
| Form | Fabric |
| Filament Count | 3K |
| Brand | ArrowTex |
| Width | 100 mm, 150 mm, 200 mm, 250 mm |
| Length | 50 Meter |
| Application | Aerospace, Automotive, Wind Energy, Sport Goods, Civil |
| Tensile Strength | 4800 MPA |
| Tensile Modulus | 230 GMPA |
Product Price :Get Latest Price
Product BrochureProduct Details:| Usage/Application | Textile Industry |
| Pattern | Plain |
| Brand | ArrowTex |
| Pack type | Roll |
| CSP | 40 Lea |
Explore More Products
© Arrow Advance Materials Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited